Xterra Italy (European Championships) picks in BOLD
RenataBucher | F | Switzerland | Pro/Elite | ||||
Sibylle Matter | F | Switzerland | Pro/Elite | ||||
Myriam Guillot | F | France | Pro/Elite | ||||
Marion Lorblanchet | F | France | Pro/Elite | ||||
Maud Golsteyn | F | Netherlands | Pro/Elite | ||||
Claudia Hossmann | F | Switzerland | Pro/Elite | ||||
Monica Gabbanelli | F | Italy | Pro/Elite | ||||
Sara Tavecchio | F | Italy | Pro/Elite | ||||
Melanie McQuaid | F | Canada | Pro/Elite | ||||
Claudia Walser | F | Germany | Pro/Elite | ||||
Jacqui Slack | F | United Kingdom | Pro/Elite | ||||
Ilaria Zavanone | F | Italy | Pro/Elite | ||||
Carina Wasle | F | Austria | Pro/Elite | ||||
Emma Ruth Smith | F | United Kingdom | Pro/Elite | ||||
Darrelle Parker | F | United Kingdom | Pro/Elite | ||||
Giuliana Lamastra | F | Italy | Pro/Elite | ||||
Franky Batelier | M | France | Pro/Elite | ||||
Jim Thijs | M | Belgium | Pro/Elite | ||||
Yeray Luxem | M | Belgium | Pro/Elite | ||||
Felix Schumann | M | Germany | Pro/Elite | ||||
Lars Van Der Eerden | M | Netherlands | Pro/Elite | ||||
Olivier Marceau | M | Switzerland | Pro/Elite | ||||
Luca Molteni | M | Italy | Pro/Elite | ||||
Tom Curtis | M | United Kingdom | Pro/Elite | ||||
Graham Wadsworth | M | United Kingdom | Pro/Elite | ||||
Homes Llewellyn | M | United Kingdom | Pro/Elite | ||||
Jean Marc Cattori | M | Switzerland | Pro/Elite | ||||
Fabio Guidelli | M | Italy | Pro/Elite | ||||
Carl Pasio | M | South Africa | Pro/Elite | ||||
Fabrizio Baralla | M | Italy | Pro/Elite | ||||
Alessio Picco | M | Italy | Pro/Elite | ||||
Ronny Dietz | M | Germany | Pro/Elite | ||||
Ole Vinnergaard | M | Denmark | Pro/Elite | ||||
Ricard Calmet Calveras | M | Spain | Pro/Elite | ||||
Jens Buder | M | Germany | Pro/Elite | ||||
Karel Zadak | M | Czech Republic | Pro/Elite | ||||
Gianpietro De Faveri | M | Italy | Pro/Elite | ||||
Nico Pfitzenmaier | M | Germany | Pro/Elite | ||||
Julian Langer | M | Austria | Pro/Elite | ||||
Sam Gardner | M | United Kingdom | Pro/Elite | ||||
Lieuwe Boonstra | M | South Africa | Pro/Elite | ||||
Nicolas Lebrun | M | France | Pro/Elite | ||||
Borja Conde | M | Spain | Pro/Elite |
Ironman Brazil
No start list yet for IM Brazil (c'mon WTC!), but I'm picking two-time defending champ Eduardo Sturla ($6700) over longtime vet Oscar Galindez. As for the women, I'm going with two-time IM Champion (last year!) Tereza Macel (a remarkable affordable $5900).
Austria 70.3
Men: Michael Weiss (he's fast from his MTB background and he's got a taste for victory after being the first Austrian to win an IM; he's competing on home soil and costs less then $6000)
Women: Erika Csomor (haven't heard a lot from her in the past few years, but she's fast and knows how to win—expensive at $7500)
TriGrandPrix UK
This is a new race, kicking off a two race series of half-iron distance races that will grow to five next year. The other race is in the Basque country of Spain (hills, anyone?). They've attracted quite a field, and I'm going with Paul Ambrose, who got me some points in Florida a few weeks ago. On the girls' side I'm taking...Leanda Cave. Hard to pick against her in this relatively shallow field. She'll be battling Yvonne Van Vlerken for the win, I think.
No comments:
Post a Comment